SeExpr
Classes | Macros | Variables
NoiseTables.h File Reference

Go to the source code of this file.

Classes

struct  NOISE_TABLES< d >
 
struct  NOISE_TABLES< 1 >
 
struct  NOISE_TABLES< 2 >
 
struct  NOISE_TABLES< 3 >
 
struct  NOISE_TABLES< 4 >
 

Macros

#define _NoiseTables_h_
 

Variables

static const int p [514]
 

Macro Definition Documentation

#define _NoiseTables_h_

Definition at line 19 of file Noise.cpp.

Variable Documentation

const int p[514]
static
Initial value:
= {
37, 197, 187, 204, 20, 12, 242, 79, 52, 48, 160, 53, 142, 209, 166, 1, 198, 49, 233, 114, 230, 141, 155,
198, 74, 135, 218, 123, 208, 166, 216, 182, 131, 149, 173, 42, 180, 12, 56, 159, 191, 85, 29, 134, 53, 239,
182, 168, 139, 41, 223, 50, 24, 164, 17, 102, 121, 116, 148, 37, 105, 153, 102, 181, 255, 69, 77, 253, 59,
20, 164, 218, 90, 113, 47, 5, 90, 36, 0, 180, 44, 114, 41, 140, 160, 34, 149, 77, 148, 100, 181, 22,
113, 39, 22, 24, 247, 194, 43, 188, 227, 213, 29, 200, 72, 199, 8, 129, 32, 13, 130, 12, 218, 7, 246,
176, 148, 252, 57, 30, 78, 178, 49, 87, 158, 182, 80, 68, 113, 4, 41, 216, 138, 1, 108, 49, 68, 75,
242, 7, 219, 169, 90, 157, 198, 103, 214, 127, 202, 238, 148, 184, 101, 235, 87, 158, 127, 54, 20, 212, 56,
85, 152, 176, 178, 220, 95, 103, 246, 137, 178, 203, 247, 71, 141, 10, 232, 23, 167, 135, 181, 129, 248, 144,
202, 174, 247, 108, 183, 50, 162, 223, 52, 99, 102, 163, 187, 36, 195, 121, 79, 99, 182, 29, 199, 191, 109,
5, 171, 132, 157, 192, 245, 71, 252, 74, 162, 181, 105, 251, 194, 2, 133, 53, 12, 135, 221, 203, 233, 229,
255, 208, 191, 132, 73, 239, 40, 113, 59, 37, 36, 44, 158, 255, 232, 143, 148, 202, 143, 72, 188, 254, 253,
70, 109, 222, 37, 197, 187, 204, 20, 12, 242, 79, 52, 48, 160, 53, 142, 209, 166, 1, 198, 49, 233, 114,
230, 141, 155, 198, 74, 135, 218, 123, 208, 166, 216, 182, 131, 149, 173, 42, 180, 12, 56, 159, 191, 85, 29,
134, 53, 239, 182, 168, 139, 41, 223, 50, 24, 164, 17, 102, 121, 116, 148, 37, 105, 153, 102, 181, 255, 69,
77, 253, 59, 20, 164, 218, 90, 113, 47, 5, 90, 36, 0, 180, 44, 114, 41, 140, 160, 34, 149, 77, 148,
100, 181, 22, 113, 39, 22, 24, 247, 194, 43, 188, 227, 213, 29, 200, 72, 199, 8, 129, 32, 13, 130, 12,
218, 7, 246, 176, 148, 252, 57, 30, 78, 178, 49, 87, 158, 182, 80, 68, 113, 4, 41, 216, 138, 1, 108,
49, 68, 75, 242, 7, 219, 169, 90, 157, 198, 103, 214, 127, 202, 238, 148, 184, 101, 235, 87, 158, 127, 54,
20, 212, 56, 85, 152, 176, 178, 220, 95, 103, 246, 137, 178, 203, 247, 71, 141, 10, 232, 23, 167, 135, 181,
129, 248, 144, 202, 174, 247, 108, 183, 50, 162, 223, 52, 99, 102, 163, 187, 36, 195, 121, 79, 99, 182, 29,
199, 191, 109, 5, 171, 132, 157, 192, 245, 71, 252, 74, 162, 181, 105, 251, 194, 2, 133, 53, 12, 135, 221,
203, 233, 229, 255, 208, 191, 132, 73, 239, 40, 113, 59, 37, 36, 44, 158, 255, 232, 143, 148, 202, 143, 72,
188, 254, 253, 70, 109, 222, 37, 197}

Definition at line 20 of file NoiseTables.h.

Referenced by SeExpr2::cvoronoiFn(), SeExpr2::fbm(), SeExpr2::fbm4(), SeExpr2::hash(), SeExpr2::hashReduce(), SeExpr2::noise(), ExprColorFrame::paintEvent(), ExprCBoxWidget::paintEvent(), ExprCSwatchFrame::paintEvent(), ExprSlider::paintEvent(), ExprChannelSlider::paintEvent(), SeExpr2::Expression::prep(), SeExpr2::pvoronoiFn(), SeExpr2::spline(), SeExpr2::turbulence(), SeExpr2::vfbm(), SeExpr2::vfbm4(), SeExpr2::voronoi_f1_3d(), SeExpr2::voronoi_f1f2_3d(), SeExpr2::voronoiFn(), and SeExpr2::vturbulence().