SeExpr
NoiseTables.h
Go to the documentation of this file.
1 /*
2  Copyright Disney Enterprises, Inc. All rights reserved.
3 
4  Licensed under the Apache License, Version 2.0 (the "License");
5  you may not use this file except in compliance with the License
6  and the following modification to it: Section 6 Trademarks.
7  deleted and replaced with:
8 
9  6. Trademarks. This License does not grant permission to use the
10  trade names, trademarks, service marks, or product names of the
11  Licensor and its affiliates, except as required for reproducing
12  the content of the NOTICE file.
13 
14  You may obtain a copy of the License at
15  http://www.apache.org/licenses/LICENSE-2.0
16 */
17 #ifndef _NoiseTables_h_
18 #define _NoiseTables_h_
19 
20 static const int p[514] = {
21  37, 197, 187, 204, 20, 12, 242, 79, 52, 48, 160, 53, 142, 209, 166, 1, 198, 49, 233, 114, 230, 141, 155,
22  198, 74, 135, 218, 123, 208, 166, 216, 182, 131, 149, 173, 42, 180, 12, 56, 159, 191, 85, 29, 134, 53, 239,
23  182, 168, 139, 41, 223, 50, 24, 164, 17, 102, 121, 116, 148, 37, 105, 153, 102, 181, 255, 69, 77, 253, 59,
24  20, 164, 218, 90, 113, 47, 5, 90, 36, 0, 180, 44, 114, 41, 140, 160, 34, 149, 77, 148, 100, 181, 22,
25  113, 39, 22, 24, 247, 194, 43, 188, 227, 213, 29, 200, 72, 199, 8, 129, 32, 13, 130, 12, 218, 7, 246,
26  176, 148, 252, 57, 30, 78, 178, 49, 87, 158, 182, 80, 68, 113, 4, 41, 216, 138, 1, 108, 49, 68, 75,
27  242, 7, 219, 169, 90, 157, 198, 103, 214, 127, 202, 238, 148, 184, 101, 235, 87, 158, 127, 54, 20, 212, 56,
28  85, 152, 176, 178, 220, 95, 103, 246, 137, 178, 203, 247, 71, 141, 10, 232, 23, 167, 135, 181, 129, 248, 144,
29  202, 174, 247, 108, 183, 50, 162, 223, 52, 99, 102, 163, 187, 36, 195, 121, 79, 99, 182, 29, 199, 191, 109,
30  5, 171, 132, 157, 192, 245, 71, 252, 74, 162, 181, 105, 251, 194, 2, 133, 53, 12, 135, 221, 203, 233, 229,
31  255, 208, 191, 132, 73, 239, 40, 113, 59, 37, 36, 44, 158, 255, 232, 143, 148, 202, 143, 72, 188, 254, 253,
32  70, 109, 222, 37, 197, 187, 204, 20, 12, 242, 79, 52, 48, 160, 53, 142, 209, 166, 1, 198, 49, 233, 114,
33  230, 141, 155, 198, 74, 135, 218, 123, 208, 166, 216, 182, 131, 149, 173, 42, 180, 12, 56, 159, 191, 85, 29,
34  134, 53, 239, 182, 168, 139, 41, 223, 50, 24, 164, 17, 102, 121, 116, 148, 37, 105, 153, 102, 181, 255, 69,
35  77, 253, 59, 20, 164, 218, 90, 113, 47, 5, 90, 36, 0, 180, 44, 114, 41, 140, 160, 34, 149, 77, 148,
36  100, 181, 22, 113, 39, 22, 24, 247, 194, 43, 188, 227, 213, 29, 200, 72, 199, 8, 129, 32, 13, 130, 12,
37  218, 7, 246, 176, 148, 252, 57, 30, 78, 178, 49, 87, 158, 182, 80, 68, 113, 4, 41, 216, 138, 1, 108,
38  49, 68, 75, 242, 7, 219, 169, 90, 157, 198, 103, 214, 127, 202, 238, 148, 184, 101, 235, 87, 158, 127, 54,
39  20, 212, 56, 85, 152, 176, 178, 220, 95, 103, 246, 137, 178, 203, 247, 71, 141, 10, 232, 23, 167, 135, 181,
40  129, 248, 144, 202, 174, 247, 108, 183, 50, 162, 223, 52, 99, 102, 163, 187, 36, 195, 121, 79, 99, 182, 29,
41  199, 191, 109, 5, 171, 132, 157, 192, 245, 71, 252, 74, 162, 181, 105, 251, 194, 2, 133, 53, 12, 135, 221,
42  203, 233, 229, 255, 208, 191, 132, 73, 239, 40, 113, 59, 37, 36, 44, 158, 255, 232, 143, 148, 202, 143, 72,
43  188, 254, 253, 70, 109, 222, 37, 197};
44 
45 template <int d>
46 struct NOISE_TABLES {};
47 template <>
48 struct NOISE_TABLES<1> {
49  static double g[514][1];
50 };
51 template <>
52 struct NOISE_TABLES<2> {
53  static double g[514][2];
54 };
55 template <>
56 struct NOISE_TABLES<3> {
57  static double g[514][3];
58 };
59 template <>
60 struct NOISE_TABLES<4> {
61  static double g[514][4];
62 };
63 
64 double NOISE_TABLES<1>::g[514][1] = {{-0.090145990972},
65  {0.411026453868},
66  {-0.132971130209},
67  {0.0658028292851},
68  {-0.0881082376329},
69  {0.86592480015},
70  {-0.32929844812},
71  {0.53603629749},
72  {-0.643078474092},
73  {-0.30599109277},
74  {0.926631567402},
75  {0.912201292233},
76  {0.802304085975},
77  {-0.67915638005},
78  {-0.751813438823},
79  {-0.208967638797},
80  {0.132315414586},
81  {0.682349428924},
82  {-0.525549874155},
83  {0.275599612628},
84  {-0.74676958287},
85  {0.937047988958},
86  {0.43460815577},
87  {0.0142260747245},
88  {0.180749138277},
89  {-0.313463441395},
90  {-0.274002283835},
91  {0.523003236382},
92  {0.780913908778},
93  {-0.494934167865},
94  {0.818593572183},
95  {0.533915816067},
96  {-0.0130361482251},
97  {-0.705622687068},
98  {0.722682123285},
99  {0.507754061746},
100  {-0.757993627819},
101  {0.190727068281},
102  {-0.380282707147},
103  {0.301661041443},
104  {0.136426856476},
105  {-0.974945445514},
106  {-0.614343303113},
107  {0.44021261626},
108  {-0.22030993216},
109  {-0.198781048086},
110  {0.236968770351},
111  {-0.0465780655332},
112  {0.401668674428},
113  {0.597507722287},
114  {-0.905798733301},
115  {-0.502411080041},
116  {-0.72004154009},
117  {-0.753980111307},
118  {0.891663443047},
119  {0.081057763492},
120  {-0.312669535049},
121  {-0.611594876551},
122  {-0.497563251588},
123  {-0.582638042743},
124  {0.860701680181},
125  {0.961532428698},
126  {-0.479053663586},
127  {-0.619041737502},
128  {-0.218915686691},
129  {-0.457452315145},
130  {0.873417690785},
131  {0.116833303787},
132  {-0.980519135986},
133  {-0.404040133296},
134  {0.252722546802},
135  {0.642103114503},
136  {0.34763654904},
137  {0.456416335261},
138  {0.953028024491},
139  {0.235275936909},
140  {0.601498060731},
141  {0.781827877417},
142  {0.470419079269},
143  {0.0146950691393},
144  {-0.235694665784},
145  {-0.574844704427},
146  {0.684892633207},
147  {-0.458411945802},
148  {0.265911694559},
149  {0.169202280876},
150  {-0.777909790703},
151  {0.726384224166},
152  {-0.553828089727},
153  {-0.0832123692333},
154  {0.721487611045},
155  {-0.906675489131},
156  {-0.960026196153},
157  {-0.78755654858},
158  {0.250631178512},
159  {0.13332056756},
160  {-0.719064191516},
161  {0.168404894273},
162  {0.899696787568},
163  {-0.241155077287},
164  {-0.791726996813},
165  {0.68490416293},
166  {0.830729929906},
167  {0.829245788371},
168  {0.476796832217},
169  {-0.30340629475},
170  {-0.97160859071},
171  {0.0960159613032},
172  {0.261892913066},
173  {-0.043841341881},
174  {-0.592923976594},
175  {0.806058029402},
176  {0.176253456712},
177  {0.0506651479611},
178  {0.534088270467},
179  {-0.920834855247},
180  {-0.534653045788},
181  {-0.978110639545},
182  {0.759932895317},
183  {-0.399887306932},
184  {0.763288749264},
185  {0.867870667884},
186  {-0.823463631323},
187  {0.532253707161},
188  {0.870235490679},
189  {-0.836201428062},
190  {-0.592575962626},
191  {0.333064244848},
192  {0.513161315099},
193  {0.817530148018},
194  {0.485314750665},
195  {-0.915658953288},
196  {0.950090890385},
197  {-0.00565229265779},
198  {-0.2369852937},
199  {-0.639252510593},
200  {-0.564966485607},
201  {0.803662909711},
202  {-0.480365971715},
203  {-0.467749219524},
204  {-0.647923617773},
205  {-0.814307872654},
206  {-0.660981673188},
207  {-0.259482410343},
208  {0.0363703852677},
209  {-0.957017459476},
210  {-0.921870853532},
211  {0.975689516208},
212  {-0.288951336719},
213  {-0.483533013229},
214  {0.15064861802},
215  {-0.422837651762},
216  {-0.350912002365},
217  {0.475871327275},
218  {0.547622776027},
219  {-0.506213996343},
220  {-0.804770566067},
221  {-0.845954101597},
222  {0.23097978224},
223  {0.66933952991},
224  {0.895522370029},
225  {0.38271924921},
226  {-0.047671968577},
227  {0.781721975093},
228  {0.0182365072946},
229  {0.492118301366},
230  {0.957992423079},
231  {-0.920838951996},
232  {0.88530095043},
233  {0.50074425311},
234  {-0.802729743362},
235  {0.255851096265},
236  {-0.0417193094939},
237  {0.539403492592},
238  {0.745108632462},
239  {0.368877509679},
240  {-0.635294033791},
241  {-0.0187516717085},
242  {0.262703079115},
243  {-0.32231529635},
244  {0.976310199589},
245  {-0.209039698068},
246  {-0.645023155102},
247  {0.67912494015},
248  {0.495622450157},
249  {-0.100251892683},
250  {-0.996848817347},
251  {-0.0987236675542},
252  {-0.425090747899},
253  {-0.104203365904},
254  {0.0573246754207},
255  {-0.0544615962989},
256  {0.284179140426},
257  {-0.949997917006},
258  {-0.778489146074},
259  {0.806684595133},
260  {0.914782453223},
261  {0.671023546212},
262  {-0.519537764358},
263  {-0.654052862376},
264  {0.0488377191846},
265  {-0.221751204501},
266  {0.354255608828},
267  {0.141263067657},
268  {-0.935591719894},
269  {-0.959165803959},
270  {-0.235671934167},
271  {-0.851174410829},
272  {-0.465661863837},
273  {-0.674442248127},
274  {0.870089018545},
275  {-0.266588007415},
276  {-0.299569719915},
277  {-0.155664768335},
278  {-0.22595161199},
279  {0.0859028106026},
280  {0.517376331039},
281  {0.34541393042},
282  {-0.123476696938},
283  {-0.0112102981913},
284  {-0.281653772416},
285  {-0.217051444608},
286  {-0.202052714191},
287  {-0.677372779399},
288  {0.412327454875},
289  {0.63177679019},
290  {0.505127108848},
291  {0.805814803029},
292  {0.640261350475},
293  {-0.303699827338},
294  {0.786067593123},
295  {0.6986625095},
296  {0.148519758809},
297  {0.862348270656},
298  {0.289668520104},
299  {-0.468991456892},
300  {-0.3788574345},
301  {0.015087748091},
302  {-0.51623334978},
303  {-0.0584277738908},
304  {-0.294675787398},
305  {0.266100261255},
306  {-0.540560801096},
307  {-0.431404190759},
308  {-0.400578990802},
309  {0.180171166068},
310  {-0.32280133619},
311  {0.245608171607},
312  {-0.0360762501108},
313  {-0.18418033835},
314  {0.419723697381},
315  {0.455768661817},
316  {-0.343602991191},
317  {0.994294798001},
318  {0.159996929507},
319  {-0.749944765734},
320  {-0.090145990972},
321  {0.411026453868},
322  {-0.132971130209},
323  {0.0658028292851},
324  {-0.0881082376329},
325  {0.86592480015},
326  {-0.32929844812},
327  {0.53603629749},
328  {-0.643078474092},
329  {-0.30599109277},
330  {0.926631567402},
331  {0.912201292233},
332  {0.802304085975},
333  {-0.67915638005},
334  {-0.751813438823},
335  {-0.208967638797},
336  {0.132315414586},
337  {0.682349428924},
338  {-0.525549874155},
339  {0.275599612628},
340  {-0.74676958287},
341  {0.937047988958},
342  {0.43460815577},
343  {0.0142260747245},
344  {0.180749138277},
345  {-0.313463441395},
346  {-0.274002283835},
347  {0.523003236382},
348  {0.780913908778},
349  {-0.494934167865},
350  {0.818593572183},
351  {0.533915816067},
352  {-0.0130361482251},
353  {-0.705622687068},
354  {0.722682123285},
355  {0.507754061746},
356  {-0.757993627819},
357  {0.190727068281},
358  {-0.380282707147},
359  {0.301661041443},
360  {0.136426856476},
361  {-0.974945445514},
362  {-0.614343303113},
363  {0.44021261626},
364  {-0.22030993216},
365  {-0.198781048086},
366  {0.236968770351},
367  {-0.0465780655332},
368  {0.401668674428},
369  {0.597507722287},
370  {-0.905798733301},
371  {-0.502411080041},
372  {-0.72004154009},
373  {-0.753980111307},
374  {0.891663443047},
375  {0.081057763492},
376  {-0.312669535049},
377  {-0.611594876551},
378  {-0.497563251588},
379  {-0.582638042743},
380  {0.860701680181},
381  {0.961532428698},
382  {-0.479053663586},
383  {-0.619041737502},
384  {-0.218915686691},
385  {-0.457452315145},
386  {0.873417690785},
387  {0.116833303787},
388  {-0.980519135986},
389  {-0.404040133296},
390  {0.252722546802},
391  {0.642103114503},
392  {0.34763654904},
393  {0.456416335261},
394  {0.953028024491},
395  {0.235275936909},
396  {0.601498060731},
397  {0.781827877417},
398  {0.470419079269},
399  {0.0146950691393},
400  {-0.235694665784},
401  {-0.574844704427},
402  {0.684892633207},
403  {-0.458411945802},
404  {0.265911694559},
405  {0.169202280876},
406  {-0.777909790703},
407  {0.726384224166},
408  {-0.553828089727},
409  {-0.0832123692333},
410  {0.721487611045},
411  {-0.906675489131},
412  {-0.960026196153},
413  {-0.78755654858},
414  {0.250631178512},
415  {0.13332056756},
416  {-0.719064191516},
417  {0.168404894273},
418  {0.899696787568},
419  {-0.241155077287},
420  {-0.791726996813},
421  {0.68490416293},
422  {0.830729929906},
423  {0.829245788371},
424  {0.476796832217},
425  {-0.30340629475},
426  {-0.97160859071},
427  {0.0960159613032},
428  {0.261892913066},
429  {-0.043841341881},
430  {-0.592923976594},
431  {0.806058029402},
432  {0.176253456712},
433  {0.0506651479611},
434  {0.534088270467},
435  {-0.920834855247},
436  {-0.534653045788},
437  {-0.978110639545},
438  {0.759932895317},
439  {-0.399887306932},
440  {0.763288749264},
441  {0.867870667884},
442  {-0.823463631323},
443  {0.532253707161},
444  {0.870235490679},
445  {-0.836201428062},
446  {-0.592575962626},
447  {0.333064244848},
448  {0.513161315099},
449  {0.817530148018},
450  {0.485314750665},
451  {-0.915658953288},
452  {0.950090890385},
453  {-0.00565229265779},
454  {-0.2369852937},
455  {-0.639252510593},
456  {-0.564966485607},
457  {0.803662909711},
458  {-0.480365971715},
459  {-0.467749219524},
460  {-0.647923617773},
461  {-0.814307872654},
462  {-0.660981673188},
463  {-0.259482410343},
464  {0.0363703852677},
465  {-0.957017459476},
466  {-0.921870853532},
467  {0.975689516208},
468  {-0.288951336719},
469  {-0.483533013229},
470  {0.15064861802},
471  {-0.422837651762},
472  {-0.350912002365},
473  {0.475871327275},
474  {0.547622776027},
475  {-0.506213996343},
476  {-0.804770566067},
477  {-0.845954101597},
478  {0.23097978224},
479  {0.66933952991},
480  {0.895522370029},
481  {0.38271924921},
482  {-0.047671968577},
483  {0.781721975093},
484  {0.0182365072946},
485  {0.492118301366},
486  {0.957992423079},
487  {-0.920838951996},
488  {0.88530095043},
489  {0.50074425311},
490  {-0.802729743362},
491  {0.255851096265},
492  {-0.0417193094939},
493  {0.539403492592},
494  {0.745108632462},
495  {0.368877509679},
496  {-0.635294033791},
497  {-0.0187516717085},
498  {0.262703079115},
499  {-0.32231529635},
500  {0.976310199589},
501  {-0.209039698068},
502  {-0.645023155102},
503  {0.67912494015},
504  {0.495622450157},
505  {-0.100251892683},
506  {-0.996848817347},
507  {-0.0987236675542},
508  {-0.425090747899},
509  {-0.104203365904},
510  {0.0573246754207},
511  {-0.0544615962989},
512  {0.284179140426},
513  {-0.949997917006},
514  {-0.778489146074},
515  {0.806684595133},
516  {0.914782453223},
517  {0.671023546212},
518  {-0.519537764358},
519  {-0.654052862376},
520  {0.0488377191846},
521  {-0.221751204501},
522  {0.354255608828},
523  {0.141263067657},
524  {-0.935591719894},
525  {-0.959165803959},
526  {-0.235671934167},
527  {-0.851174410829},
528  {-0.465661863837},
529  {-0.674442248127},
530  {0.870089018545},
531  {-0.266588007415},
532  {-0.299569719915},
533  {-0.155664768335},
534  {-0.22595161199},
535  {0.0859028106026},
536  {0.517376331039},
537  {0.34541393042},
538  {-0.123476696938},
539  {-0.0112102981913},
540  {-0.281653772416},
541  {-0.217051444608},
542  {-0.202052714191},
543  {-0.677372779399},
544  {0.412327454875},
545  {0.63177679019},
546  {0.505127108848},
547  {0.805814803029},
548  {0.640261350475},
549  {-0.303699827338},
550  {0.786067593123},
551  {0.6986625095},
552  {0.148519758809},
553  {0.862348270656},
554  {0.289668520104},
555  {-0.468991456892},
556  {-0.3788574345},
557  {0.015087748091},
558  {-0.51623334978},
559  {-0.0584277738908},
560  {-0.294675787398},
561  {0.266100261255},
562  {-0.540560801096},
563  {-0.431404190759},
564  {-0.400578990802},
565  {0.180171166068},
566  {-0.32280133619},
567  {0.245608171607},
568  {-0.0360762501108},
569  {-0.18418033835},
570  {0.419723697381},
571  {0.455768661817},
572  {-0.343602991191},
573  {0.994294798001},
574  {0.159996929507},
575  {-0.749944765734},
576  {-0.090145990972},
577  {0.411026453868}};
578 
579 double NOISE_TABLES<2>::g[514][2] = {{-0.151629, 0.988438},
580  {-0.965502, 0.260395},
581  {0.423502, 0.905895},
582  {0.592141, 0.805834},
583  {-0.387536, 0.921855},
584  {-0.961849, -0.27358},
585  {0.92593, -0.377695},
586  {-0.776778, 0.629775},
587  {0.922126, 0.38689},
588  {0.847856, -0.530226},
589  {0.249481, -0.96838},
590  {0.296638, -0.95499},
591  {-0.476145, 0.879367},
592  {0.939988, 0.341208},
593  {0.0559883, -0.998432},
594  {0.820859, -0.571131},
595  {-0.761065, 0.648676},
596  {0.560754, -0.827983},
597  {0.309366, 0.950943},
598  {0.986137, -0.165934},
599  {-0.947255, -0.320481},
600  {-0.580349, 0.814368},
601  {-0.35311, -0.935582},
602  {0.600649, -0.799513},
603  {0.0688496, 0.997627},
604  {0.639101, -0.769123},
605  {0.142116, 0.98985},
606  {0.693872, -0.720099},
607  {-0.95484, -0.29712},
608  {0.620061, -0.784554},
609  {0.855417, 0.51794},
610  {-0.999843, 0.0176931},
611  {0.981774, -0.190054},
612  {0.711309, -0.702879},
613  {-0.752388, -0.658721},
614  {0.611741, 0.791058},
615  {-0.719155, -0.69485},
616  {0.884515, -0.466511},
617  {0.201722, -0.979443},
618  {-0.259763, -0.965673},
619  {0.828983, 0.559273},
620  {-0.999976, -0.00687675},
621  {0.934908, -0.35489},
622  {-0.600188, 0.799859},
623  {0.999026, -0.0441183},
624  {-0.72827, 0.685291},
625  {-0.2121, -0.977248},
626  {0.744893, -0.667184},
627  {0.477018, -0.878893},
628  {-0.247895, 0.968787},
629  {-0.486511, -0.873674},
630  {0.411162, -0.911562},
631  {-0.638767, 0.7694},
632  {0.401133, 0.91602},
633  {-0.115368, -0.993323},
634  {-0.988121, -0.153677},
635  {-0.998432, -0.0559873},
636  {0.433379, -0.901212},
637  {0.676017, -0.736886},
638  {0.867865, 0.4968},
639  {-0.647582, -0.761996},
640  {0.0443233, 0.999017},
641  {0.776688, -0.629886},
642  {0.455336, -0.89032},
643  {-0.993282, 0.115723},
644  {0.974665, 0.22367},
645  {-0.827382, -0.561639},
646  {-0.89603, 0.443993},
647  {-0.744892, 0.667185},
648  {-0.821064, 0.570837},
649  {0.842454, 0.538768},
650  {0.984458, 0.175618},
651  {-0.853954, -0.520348},
652  {0.177653, -0.984093},
653  {0.22567, -0.974204},
654  {-0.443072, -0.896486},
655  {-0.984048, -0.177903},
656  {0.800552, 0.599263},
657  {-0.958812, 0.284042},
658  {-0.848122, 0.529801},
659  {0.668281, 0.743909},
660  {0.703976, 0.710224},
661  {-0.127298, 0.991865},
662  {-0.0909771, -0.995853},
663  {-0.968279, -0.249873},
664  {0.51951, -0.854464},
665  {-0.410073, 0.912053},
666  {0.35568, 0.934608},
667  {0.761019, -0.64873},
668  {-0.364766, 0.931099},
669  {0.129207, -0.991618},
670  {0.10486, -0.994487},
671  {0.895682, -0.444695},
672  {-0.735993, -0.676989},
673  {-0.926304, 0.376778},
674  {-0.834845, 0.550485},
675  {0.467459, 0.884015},
676  {0.97682, -0.214061},
677  {-0.991598, -0.129358},
678  {0.948073, 0.318053},
679  {-0.398569, -0.917139},
680  {-0.906671, 0.421838},
681  {0.498414, -0.866939},
682  {0.968887, 0.247502},
683  {-0.693715, 0.72025},
684  {0.998546, 0.0539088},
685  {0.993084, -0.117406},
686  {0.958454, -0.285248},
687  {0.48902, 0.872272},
688  {-0.589776, -0.807567},
689  {-0.78381, -0.621001},
690  {0.540294, -0.841476},
691  {0.388698, -0.921365},
692  {-0.675803, 0.737082},
693  {-0.840922, -0.541157},
694  {0.965157, -0.261672},
695  {0.72832, -0.685237},
696  {-0.974124, -0.226015},
697  {0.996924, 0.078373},
698  {-0.916764, 0.399428},
699  {-0.188071, -0.982156},
700  {0.999988, 0.00489994},
701  {-0.921093, -0.389343},
702  {-0.283368, -0.959011},
703  {-0.628687, -0.777658},
704  {-0.995825, 0.0912825},
705  {-0.997767, 0.0667875},
706  {-0.341775, 0.939782},
707  {-0.996755, -0.0804983},
708  {-0.711207, 0.702983},
709  {-0.330056, -0.943962},
710  {-0.139691, -0.990195},
711  {-0.569783, -0.821795},
712  {-0.999107, 0.0422528},
713  {-0.200002, 0.979796},
714  {0.378521, 0.925593},
715  {0.0933337, 0.995635},
716  {-0.236002, -0.971753},
717  {0.91236, 0.40939},
718  {-0.0175388, -0.999846},
719  {0.860595, -0.50929},
720  {-0.806786, 0.590844},
721  {-0.986397, 0.164381},
722  {-0.999506, -0.0314418},
723  {0.365999, -0.930615},
724  {-0.860887, 0.508797},
725  {0.891185, 0.453639},
726  {0.117761, 0.993042},
727  {0.979856, 0.199704},
728  {0.962527, 0.271186},
729  {-0.684191, -0.729303},
730  {0.721192, 0.692735},
731  {0.238526, 0.971136},
732  {0.00697998, -0.999976},
733  {-0.930376, -0.366607},
734  {0.815014, 0.579442},
735  {-0.528782, -0.848757},
736  {-0.900866, -0.434097},
737  {-0.884848, 0.46588},
738  {0.902044, 0.431644},
739  {-0.979381, -0.20202},
740  {0.262303, 0.964986},
741  {-0.224016, 0.974586},
742  {-0.295191, 0.955438},
743  {-0.464931, -0.885347},
744  {-0.45439, 0.890803},
745  {0.343081, -0.939306},
746  {0.989908, -0.141713},
747  {0.97128, -0.237938},
748  {0.737974, 0.674829},
749  {-0.866472, -0.499225},
750  {0.580876, -0.813992},
751  {-0.318579, 0.947896},
752  {0.770191, 0.637813},
753  {0.87979, 0.475362},
754  {0.332624, 0.94306},
755  {-0.0665321, -0.997784},
756  {0.75431, 0.656519},
757  {0.931337, 0.364158},
758  {0.951175, -0.308652},
759  {-0.0784228, 0.99692},
760  {-0.657484, 0.753469},
761  {-0.701884, -0.712291},
762  {-0.994476, -0.10496},
763  {-0.00479666, 0.999989},
764  {0.190552, 0.981677},
765  {0.153476, -0.988152},
766  {-0.666087, -0.745874},
767  {-0.0293607, 0.999569},
768  {-0.990138, 0.140094},
769  {0.285921, 0.958253},
770  {-0.539632, 0.841901},
771  {-0.306804, -0.951773},
772  {0.806616, -0.591075},
773  {0.994703, 0.102791},
774  {0.943325, -0.331871},
775  {-0.0539077, 0.998546},
776  {-0.939099, -0.343648},
777  {0.916396, -0.400274},
778  {-0.873131, 0.487485},
779  {-0.76833, -0.640054},
780  {-0.889936, -0.456086},
781  {-0.943698, 0.330809},
782  {0.166385, 0.986061},
783  {0.657757, -0.753231},
784  {-0.16393, -0.986472},
785  {-0.813345, -0.581782},
786  {0.686335, 0.727285},
787  {-0.375952, -0.926639},
788  {0.531244, 0.847219},
789  {0.997645, -0.0685942},
790  {-0.507799, -0.861475},
791  {0.510286, 0.860005},
792  {0.319956, -0.947433},
793  {-0.497612, 0.8674},
794  {0.445615, 0.895225},
795  {-0.97713, 0.212644},
796  {0.785609, 0.618724},
797  {-0.951542, 0.307518},
798  {0.991884, 0.127147},
799  {-0.935283, 0.3539},
800  {-0.518778, 0.854909},
801  {0.214604, 0.976701},
802  {0.906311, -0.422611},
803  {-0.878469, -0.4778},
804  {-0.420947, -0.907085},
805  {0.649823, 0.760086},
806  {-0.549448, -0.835528},
807  {-0.619665, 0.784867},
808  {0.630972, 0.775805},
809  {-0.175868, 0.984414},
810  {-0.911254, -0.411844},
811  {0.55188, 0.833923},
812  {0.988468, 0.151428},
813  {0.834608, -0.550844},
814  {-0.98206, 0.188569},
815  {-0.271624, 0.962403},
816  {0.0314939, -0.999504},
817  {0.0197696, 0.999805},
818  {-0.102891, 0.994693},
819  {0.995664, -0.0930283},
820  {0.273142, -0.961974},
821  {-0.609415, -0.792851},
822  {-0.971609, 0.23659},
823  {-0.798818, -0.601573},
824  {0.79189, -0.610664},
825  {0.872817, -0.488047},
826  {0.572183, 0.820126},
827  {-0.0420478, -0.999116},
828  {0.999567, 0.0294129},
829  {0.0804485, -0.996759},
830  {0.955587, 0.294708},
831  {-0.432362, 0.9017},
832  {-0.56016, 0.828385},
833  {0.999808, -0.0196154},
834  {-0.792021, 0.610494},
835  {-0.151629, 0.988438},
836  {-0.965502, 0.260395},
837  {0.423502, 0.905895},
838  {0.592141, 0.805834},
839  {-0.387536, 0.921855},
840  {-0.961849, -0.27358},
841  {0.92593, -0.377695},
842  {-0.776778, 0.629775},
843  {0.922126, 0.38689},
844  {0.847856, -0.530226},
845  {0.249481, -0.96838},
846  {0.296638, -0.95499},
847  {-0.476145, 0.879367},
848  {0.939988, 0.341208},
849  {0.0559883, -0.998432},
850  {0.820859, -0.571131},
851  {-0.761065, 0.648676},
852  {0.560754, -0.827983},
853  {0.309366, 0.950943},
854  {0.986137, -0.165934},
855  {-0.947255, -0.320481},
856  {-0.580349, 0.814368},
857  {-0.35311, -0.935582},
858  {0.600649, -0.799513},
859  {0.0688496, 0.997627},
860  {0.639101, -0.769123},
861  {0.142116, 0.98985},
862  {0.693872, -0.720099},
863  {-0.95484, -0.29712},
864  {0.620061, -0.784554},
865  {0.855417, 0.51794},
866  {-0.999843, 0.0176931},
867  {0.981774, -0.190054},
868  {0.711309, -0.702879},
869  {-0.752388, -0.658721},
870  {0.611741, 0.791058},
871  {-0.719155, -0.69485},
872  {0.884515, -0.466511},
873  {0.201722, -0.979443},
874  {-0.259763, -0.965673},
875  {0.828983, 0.559273},
876  {-0.999976, -0.00687675},
877  {0.934908, -0.35489},
878  {-0.600188, 0.799859},
879  {0.999026, -0.0441183},
880  {-0.72827, 0.685291},
881  {-0.2121, -0.977248},
882  {0.744893, -0.667184},
883  {0.477018, -0.878893},
884  {-0.247895, 0.968787},
885  {-0.486511, -0.873674},
886  {0.411162, -0.911562},
887  {-0.638767, 0.7694},
888  {0.401133, 0.91602},
889  {-0.115368, -0.993323},
890  {-0.988121, -0.153677},
891  {-0.998432, -0.0559873},
892  {0.433379, -0.901212},
893  {0.676017, -0.736886},
894  {0.867865, 0.4968},
895  {-0.647582, -0.761996},
896  {0.0443233, 0.999017},
897  {0.776688, -0.629886},
898  {0.455336, -0.89032},
899  {-0.993282, 0.115723},
900  {0.974665, 0.22367},
901  {-0.827382, -0.561639},
902  {-0.89603, 0.443993},
903  {-0.744892, 0.667185},
904  {-0.821064, 0.570837},
905  {0.842454, 0.538768},
906  {0.984458, 0.175618},
907  {-0.853954, -0.520348},
908  {0.177653, -0.984093},
909  {0.22567, -0.974204},
910  {-0.443072, -0.896486},
911  {-0.984048, -0.177903},
912  {0.800552, 0.599263},
913  {-0.958812, 0.284042},
914  {-0.848122, 0.529801},
915  {0.668281, 0.743909},
916  {0.703976, 0.710224},
917  {-0.127298, 0.991865},
918  {-0.0909771, -0.995853},
919  {-0.968279, -0.249873},
920  {0.51951, -0.854464},
921  {-0.410073, 0.912053},
922  {0.35568, 0.934608},
923  {0.761019, -0.64873},
924  {-0.364766, 0.931099},
925  {0.129207, -0.991618},
926  {0.10486, -0.994487},
927  {0.895682, -0.444695},
928  {-0.735993, -0.676989},
929  {-0.926304, 0.376778},
930  {-0.834845, 0.550485},
931  {0.467459, 0.884015},
932  {0.97682, -0.214061},
933  {-0.991598, -0.129358},
934  {0.948073, 0.318053},
935  {-0.398569, -0.917139},
936  {-0.906671, 0.421838},
937  {0.498414, -0.866939},
938  {0.968887, 0.247502},
939  {-0.693715, 0.72025},
940  {0.998546, 0.0539088},
941  {0.993084, -0.117406},
942  {0.958454, -0.285248},
943  {0.48902, 0.872272},
944  {-0.589776, -0.807567},
945  {-0.78381, -0.621001},
